User | Country | |
---|---|---|
Norway | 9,606 | |
Denmark | 3,428 | |
unknown | 810 | |
United States | 639 | |
Czech Republic | 526 | |
Belgium | 469 | |
Poland | 411 | |
Netherlands | 248 | |
United States | 182 | |
United States | 149 | |
Sweden | 128 | |
Australia | 91 | |
unknown | 60 | |
Netherlands | 56 | |
United States | 49 | |
Hungary | 39 | |
Sweden | 37 | |
United States | 33 | |
United States | 31 | |
Finland | 28 |
Country | |
---|---|
Australia | 2,529 |
Austria | 100 |
Belgium | 375 |
Canada | 723 |
Czech Republic | 571 |
Denmark | 1,307 |
Estonia | 9 |
Faroe Islands | 6 |
Finland | 1,585 |
France | 420 |
Germany | 649 |
Hungary | 30 |
Ireland (Republic of) | 8 |
Italy | 5 |
Jersey | 3 |
Lithuania | 14 |
Luxembourg | 1 |
Netherlands | 438 |
New Zealand | 194 |
Norway | 823 |
Poland | 88 |
Russian Federation | 56 |
Slovakia | 36 |
South Africa | 2 |
Spain | 5 |
Sweden | 1,242 |
Switzerland | 1 |
Ukraine | 6 |
United Arab Emirates | 2 |
United Kingdom | 4,666 |
United States | 1,362 |
Zimbabwe | 5 |
unknown | 15 |
Country | |
---|---|
Australia | 5 |
Austria | 4 |
Belgium | 1 |
Canada | 5 |
Czech Republic | 5 |
Denmark | 7 |
Finland | 10 |
France | 4 |
Germany | 7 |
Hungary | 1 |
Ireland (Republic of) | 2 |
Latvia | 1 |
Luxembourg | 1 |
Malta | 1 |
Netherlands | 3 |
Norway | 5 |
Poland | 4 |
Russian Federation | 3 |
Slovakia | 2 |
Sweden | 12 |
Ukraine | 1 |
United Kingdom | 5 |
United States | 55 |
unknown | 13 |